Adidas running shoe reviews
65 reviews
Disclosure: We earn affiliate commissions at no extra cost to you when you buy through us. Why trust us
- $190 $70 Save 63%
- $190 $65 Save 66%
- $80 $44 Save 45%
- $200 $120 Save 40%
- $120 $36 Save 70%
- $100 $50 Save 50%
- $200 $80 Save 60%
- $250 $175 Save 30%
- $180 $44 Save 76%
- $120 $44 Save 63%
- $130 $58 Save 55%
- $100 $38 Save 62%
- $75 $34 Save 55%
- $160 $70 Save 56%
- $70 $40 Save 43%
- $160 $104 Save 35%
- $75 $45 Save 40%
- $160 $73 Save 54%
- $80 $48 Save 40%
- $140 $49 Save 65%
- $65 $29 Save 55%
- $130 $52 Save 60%
- $140 $42 Save 70%
- $60 $50 Save 17%
- $130 $59 Save 55%
- $220 $130 Save 41%
- $180 $70 Save 61%
- $90
- $60 $54 Save 10%
- $130 $52 Save 60%
Overall review lists
Similar review lists
Adidas categories
In our Adidas running shoe reviews, we tackle the important aspects of each shoe that make or break it for different types of runners. We review them by methodically testing the limits of each shoe in our lab and on our running sessions. We do this for all kinds of Adidas running shoes, whether they're for beginners or racers, neutral or stability, and high-drop or low-drop shoes.