Our verdict
- Top pick in best walking shoes
- Top pick in best shoes for walking and standing all day
Pros
- Unbelievably comfy
- Spacious toe box
- Adequately cushioned
- Superior traction
- Reliable outsole durability
- Easy to slip in and out
- True-to-size fit
- Easy to clean
- Sustainable
Cons
- Not great for warm weather
- Squeaky during break-in
Audience verdict
- Top 12% most popular walking shoes
Comparison
The most similar walking shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 82 Good! | 87 Good! | 92 Great! | 75 Bad! | |
Price | $140 | $175 | $160 | $110 | |
Arch support | Neutral | Neutral | Neutral | Neutral | |
Condition | - | Heavy personPlantar fasciitis | - | - | |
Orthotic friendly | ✓ | ✓ | ✓ | ✓ | |
Weight lab Weight brand | 10.9 oz / 309g 10.9 oz / 309g | 10.8 oz / 305g 11.3 oz / 320g | 9.4 oz / 266g | 11 oz / 313g 11.3 oz / 320g | |
Lightweight | ✗ | ✗ | ✓ | ✗ | |
Breathability | Warm | Moderate | Warm | Warm | |
Use | For standing all dayCityDisneyEurope | For standing all dayWorkCityDisneyEuropeFor nurses | For standing all dayTravelCityDisneyEuropeFor nurses | CityDisneyEuropeRecovery | |
Size | True to size | Slightly small | True to size | True to size | |
Midsole softness | Balanced | Balanced | Balanced | Balanced | |
Difference in midsole softness in cold | Big | Small | Normal | Big | |
Insole thickness | Average | Average | Very thin | Very thick | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Stiffness | Flexible | Flexible | Flexible | Flexible | |
Difference in stiffness in cold | Big | Small | Normal | Small | |
Torsional rigidity | Stiff | Stiff | Stiff | Moderate | |
Heel counter stiffness | Moderate | Moderate | Flexible | Flexible | |
Heel tab | Finger loop | None | None | Extended heel collar | |
Drop lab | 8.0 mm | 8.2 mm | 8.7 mm | 7.5 mm | |
Heel stack lab | 34.1 mm | 35.2 mm | 35.5 mm | 32.7 mm | |
Forefoot | 26.1 mm | 27.0 mm | 26.8 mm | 25.2 mm | |
Width / fit | Narrow | Medium | Medium | Narrow | |
Toebox width | Narrow | Medium | Medium | Medium | |
Closure | Bungee laces | Laces | Bungee laces | Slip-on | |
Toebox durability | Good | Good | Good | Good | |
Heel padding durability | - | Good | Bad | Decent | |
Outsole durability | - | Good | Good | Bad | |
Midsole width - forefoot | Average | Very wide | Wide | Average | |
Midsole width - heel | Average | Average | Wide | Very wide | |
Outsole hardness | Average | Average | Average | Soft | |
Outsole thickness | Average | Average | Average | ||
Tongue padding | Average | Average | Average | Thin | |
Tongue: gusset type | None | Both sides (semi) | Both sides (semi) | Sock like | |
Material | - | Mesh | Mesh | - | |
Ranking | #32 Bottom 5% | #24 Bottom 29% | #8 Top 24% | #34 Bottom 1% | |
Popularity | #4 Top 12% | #12 Top 36% | #5 Top 15% | #14 Top 42% |
Who should buy
The Transport is a dedicated walking shoe from Hoka that is a solid pick for:
- Commuters and urban trekkers who are looking for a shoe that not only gives all-day comfort but also keeps them and their feet safe and well-protected day and night.
- Hoka fans who want a pair of kicks that bridges the gap between good looks and their daily trainers.
- Avid walkers who are in the market for walking shoes that are durable enough for miles of walking and are ready to pick up the pace when a stray dog decides to go after them.
Who should NOT buy
The sturdy upper on the Hoka Transport can make your feet toasty. For a pair of walkers that keep it cool inside, we recommend the Allbirds Tree Runner as equally cozy in warm and cold weather.
Also, the On Cloudaway is a trendy alternative that doesn’t have squeaking issues.
Cushioning
Shock absorption
NewThis section is a work in progress
Hoka Transport | 116 SA |
Average | 111 SA |
Energy return
NewThis section is a work in progress
Hoka Transport | 45.3% |
Average | 51.0% |
Size and fit
Size
Hoka Transport fits true to size (209 votes).
Flexibility / Stiffness
NewWe couldn't help but notice how it takes effort to flex the shoe in the forefoot.
To assess its flexibility, we measured the amount of force it takes to bend the Transport to a 30-degree angle, and at 18.1N, it required 30% more force indeed!
However, the shoe's stiffness didn't get in the way of smooth transitions. Its platform has a prominent rocker shape which helped our foot roll through each stride effortlessly.

Hoka Transport | 18.1N |
Average | 13.9N |