Our verdict
On our wear tests, we verified that the ASICS GT 2000 11 is a solid daily trainer that ensures a stable and comfortable ride so we recommend it especially for runners who need that extra support. The integration of cutting-edge ASICS tech into this stability shoe allowed us to experience that excellent balance between a squishy and responsive run. This versatile daily trainer kept our feet happy whether it was an easy run around the block or a day-long adventure. It is a solid alternative to the brand's mighty Kayano!
Pros
- A gentle stability shoe
- Well-cushioned
- Comfortable in-shoe feel
- Responsive ride
- Light for its kind
- Secure lockdown
- Breathable
- Great value for money
Cons
- Narrower-than-expected toebox
- Overly padded tongue
Audience verdict
89
Great!
- Top 28% in running shoes for walking
- Top 30% in running shoes for heavy men
Comparison
The most similar running shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 89 Great! | 87 Great! | 84 Good! | 81 Good! | |
Price | $140 | $140 | $160 | $110 | |
Pace | Daily running | Daily running | Daily running | Daily running | |
Arch-support | Stability | Stability | Stability | Stability | |
Weight lab Weight brand | 9.9 oz / 282g 9.7 oz / 275g | 9.3 oz / 264g 9.4 oz / 266g | 9.8 oz / 278g 9.9 oz / 281g | 9.7 oz / 276g 9.7 oz / 274g | |
Drop lab Drop brand | 6.0 mm 8.0 mm | 9.4 mm 8.0 mm | 8.5 mm 8.0 mm | 8.7 mm 8.0 mm | |
Strike pattern | Mid/forefoot | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | |
Size | True to size | Slightly large | - | True to size | |
Midsole softness | Balanced | Soft | Balanced | Balanced | |
Difference in midsole softness in cold | Small | Small | Normal | Small | |
Toebox durability | - | Good | - | Decent | |
Heel padding durability | - | Good | - | Good | |
Outsole durability | - | Good | - | Good | |
Breathability | Moderate | Moderate | Breathable | Moderate | |
Toebox width at the widest part | Medium | Medium | Medium | Medium | |
Toebox width at the big toe | - | Medium | - | Medium | |
Stiffness | Moderate | Moderate | Moderate | Flexible | |
Difference in stiffness in cold | Big | Small | Big | Small | |
Torsional rigidity | Moderate | Stiff | Moderate | Stiff | |
Heel counter stiffness | Moderate | Stiff | Moderate | Stiff | |
Rocker | ✗ | ✗ | ✓ | ✗ | |
Heel lab Heel brand | 30.7 mm 35.0 mm | 36.6 mm 36.0 mm | 31.8 mm 22.0 mm | 33.7 mm 36.0 mm | |
Forefoot lab Forefoot brand | 24.7 mm 27.0 mm | 27.2 mm 28.0 mm | 23.3 mm 14.0 mm | 25.0 mm 28.0 mm | |
Widths available | NormalWideX-Wide | NormalWideX-Wide | Normal | NormalWideX-Wide | |
Orthotic-friendly | ✓ | ✓ | ✓ | ✓ | |
Season | All seasons | All seasons | SummerAll seasons | All seasons | |
Removable-insole | ✓ | ✓ | ✓ | ✓ | |
Ranking | #161 Top 33% | #134 Top 47% | #195 Bottom 32% | #236 Bottom 18% | |
Popularity | #186 Top 38% | #90 Top 31% | #271 Bottom 6% | #194 Bottom 33% |
Size and fit
Size
ASICS GT 2000 11 is true to size (14 votes).
Compared to 310 running shoes
Number of shoes
½ size small
Slightly small
True to size
Slightly large
½ size large