Our verdict
- Top pick in best walking shoes
- Top pick in best shoes for walking and standing all day
Pros
- Unbelievably comfy
- Spacious toe box
- Adequately cushioned
- Superior traction
- Reliable outsole durability
- Easy to slip in and out
- True-to-size fit
- Easy to clean
- Sustainable
Cons
- Not great for warm weather
- Squeaky during break-in
Audience verdict
- Top 9% most popular walking shoes
Comparison
The most similar walking shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 82 Good! | 87 Good! | 90 Great! | 90 Great! | |
Price | £130 | £180 | £150 | £140 | |
Arch support | Neutral | Neutral | Neutral | Neutral | |
Orthotic friendly | ✓ | ✓ | ✓ | ✓ | |
Weight lab Weight brand | 10.9 oz / 309g 10.9 oz / 309g | 10.8 oz / 305g 11.3 oz / 320g | 9.4 oz / 266g | 9.9 oz / 282g 9.9 oz / 280g | |
Lightweight | ✗ | ✗ | ✓ | ✓ | |
Breathability | Warm | Moderate | Warm | Warm | |
Use | For standing all dayCityDisneyEurope | For standing all dayWorkCityDisneyEuropeFor nurses | For standing all dayTravelCityDisneyEuropeFor nurses | CityDisneyEurope | |
Size | True to size | Slightly small | True to size | Slightly small | |
Midsole softness | Balanced | Balanced | Balanced | Firm | |
Difference in midsole softness in cold | Big | Small | Normal | Normal | |
Insole thickness | Average | Average | Very thin | Average | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Stiffness | Flexible | Flexible | Flexible | Moderate | |
Difference in stiffness in cold | Big | Small | Normal | Normal | |
Torsional rigidity | Stiff | Stiff | Stiff | Stiff | |
Heel counter stiffness | Moderate | Moderate | Flexible | Flexible | |
Heel tab | Finger loop | None | None | Finger loop | |
Drop lab | 8.0 mm | 8.2 mm | 8.7 mm | 9.5 mm | |
Heel stack lab | 34.1 mm | 35.2 mm | 35.5 mm | 31.0 mm | |
Forefoot | 26.1 mm | 27.0 mm | 26.8 mm | 21.5 mm | |
Width / fit | Narrow | Medium | Medium | Medium | |
Toebox width | Narrow | Medium | Medium | Medium | |
Closure | Bungee laces | Laces | Bungee laces | Bungee lacesSlip-on | |
Toebox durability | Good | Good | Good | Decent | |
Heel padding durability | - | Good | Bad | Bad | |
Outsole durability | - | Good | Good | Good | |
Midsole width - forefoot | Average | Very wide | Wide | Average | |
Midsole width - heel | Average | Average | Wide | Average | |
Outsole hardness | Average | Average | Average | Hard | |
Outsole thickness | Average | Average | Average | Average | |
Tongue padding | Average | Average | Average | Average | |
Tongue: gusset type | None | Both sides (semi) | Both sides (semi) | Sock like | |
Material | - | Mesh | Mesh | - | |
Ranking | #32 Bottom 5% | #24 Bottom 29% | #14 Top 42% | #13 Top 39% | |
Popularity | #3 Top 9% | #10 Top 30% | #7 Top 21% | #30 Bottom 11% |
Who should buy
The Transport is a dedicated walking shoe from Hoka that is a solid pick for:
- Commuters and urban trekkers who are looking for a shoe that not only gives all-day comfort but also keeps them and their feet safe and well-protected day and night.
- Hoka fans who want a pair of kicks that bridges the gap between good looks and their daily trainers.
- Avid walkers who are in the market for walking shoes that are durable enough for miles of walking and are ready to pick up the pace when a stray dog decides to go after them.
Who should NOT buy
The sturdy upper on the Hoka Transport can make your feet toasty. For a pair of walkers that keep it cool inside, we recommend the Allbirds Tree Runner as equally cosy in warm and cold weather.
Also, the On Cloudaway is a trendy alternative that doesn’t have squeaking issues.
Cushioning
Shock absorption
NewThis section is a work in progress
Hoka Transport | 116 SA |
Average | 112 SA |
Size and fit
Size
Hoka Transport is true to size (206 votes).
Flexibility / Stiffness
NewWe couldn't help but notice how it takes effort to flex the shoe in the forefoot.
To assess its flexibility, we measured the amount of force it takes to bend the Transport to a 30-degree angle, and at 18.1N, it required 30% more force indeed!
However, the shoe's stiffness didn't get in the way of smooth transitions. Its platform has a prominent rocker shape which helped our foot roll through each stride effortlessly.

Hoka Transport | 18.1N |
Average | 13.9N |