Our verdict
With a significant update from the previous iteration, the New Balance Fresh Foam Roav v2 is now a much better daily trainer, in our opinion. It scored very well in the weight department and does even better when it comes to the price, which is really one of the lowest around. We believe that it’s best suited for short runs, yet it’s not limited to that. We found it an excellent choice for gym workouts and even an appealing sneaker for the city.
Pros
- Protective cushioning
- Very light
- Snappy ride
- High-quality materials
- Versatile for running and gym
- Wallet-friendly
- Lots of colors available
Cons
- Lacks traction on wet
- Not for wide feet
- Durability is not great
Audience verdict
79
Decent!
Comparison
The most similar running shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 79 Decent! | 87 Great! | 92 Superb! | 86 Good! | |
Price | $85 | $110 | $110 | $125 | |
Pace | Daily running | Daily running | Daily running | Daily running | |
Arch-support | Neutral | Neutral | Neutral | Neutral | |
Weight lab Weight brand | 8.4 oz / 238g 9.1 oz / 258g | 9 oz / 254g 9.4 oz / 266g | 9.2 oz / 262g 9.3 oz / 264g | 8.2 oz / 232g 8.5 oz / 241g | |
Lightweight | ✓ | ✗ | ✗ | ✓ | |
Drop lab Drop brand | 7.2 mm 8.0 mm | 6.0 mm 8.0 mm | 6.4 mm 8.0 mm | 6.4 mm 6.0 mm | |
Strike pattern | Mid/forefoot | Mid/forefoot | Mid/forefoot | Mid/forefoot | |
Size | - | True to size | True to size | True to size | |
Midsole softness | Balanced | Balanced | Balanced | Balanced | |
Difference in midsole softness in cold | Small | Small | Small | Big | |
Toebox durability | - | Bad | Good | Good | |
Heel padding durability | - | Decent | Good | Decent | |
Outsole durability | - | Good | Good | - | |
Breathability | Warm | Warm | Warm | Moderate | |
Toebox width at the widest part | Medium | Medium | Medium | Narrow | |
Toebox width at the big toe | - | Medium | Medium | Narrow | |
Stiffness | Moderate | Flexible | Moderate | Moderate | |
Difference in stiffness in cold | Normal | Small | Small | Big | |
Torsional rigidity | Flexible | Flexible | Moderate | Moderate | |
Heel counter stiffness | Flexible | Flexible | Stiff | Flexible | |
Heel lab Heel brand | 32.2 mm | 30.2 mm 27.0 mm | 32.6 mm 34.0 mm | 30.4 mm 26.0 mm | |
Forefoot lab Forefoot brand | 25.0 mm | 24.2 mm 19.0 mm | 26.2 mm 26.0 mm | 24.0 mm 20.0 mm | |
Widths available | NormalWide | Normal | Normal | NormalWide | |
Orthotic-friendly | ✓ | ✓ | ✓ | ✓ | |
Season | Winter | All seasons | Winter | All seasons | |
Removable-insole | ✓ | ✓ | ✓ | ✓ | |
Ranking | #267 Bottom 8% | #138 Top 48% | #10 Top 4% | #152 Bottom 47% | |
Popularity | #227 Bottom 22% | #206 Bottom 29% | #166 Bottom 43% | #32 Top 11% |
Size and fit
Size
We do not have enough votes yet (10+ is required). Please help contribute if you own this shoe, or add votes to other shoes you own.