Our verdict
- Top pick in best waterproof walking shoes
- Top pick in best slip-on walking shoes
Pros
- Perfect for all-day wear
- Super light for its kind
- Easy on-and-off
- Amazing in-shoe feel
- Sustainable materials (40%)
- Regular laces are added
- Reflective elements
Cons
- Catches rocks and debris
- Can get smelly
Audience verdict
- Top 24% most popular walking shoes
Comparison
The most similar walking shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 86 Good! | 83 Good! | 90 Great! | 88 Good! | |
Price | £160 | £155 | £140 | £150 | |
Arch support | Neutral | Neutral | Neutral | Neutral | |
Condition | - | Heavy personPlantar fasciitis | - | - | |
Orthotic friendly | ✓ | ✓ | ✓ | ✓ | |
Weight lab Weight brand | 10.2 oz / 288g 10.2 oz / 288g | 11.6 oz / 330g 11.9 oz / 337g | 9.9 oz / 282g 9.9 oz / 280g | 8.5 oz / 242g 8.6 oz / 243g | |
Lightweight | ✓ | ✗ | ✓ | ✓ | |
Breathability | Warm | Warm | Warm | Breathable | |
Use | - | For standing all dayCityDisneyEurope | CityDisneyEurope | Travel | |
Size | Slightly small | Slightly small | Slightly small | Slightly small | |
Midsole softness | Firm | Balanced | Firm | Firm | |
Difference in midsole softness in cold | Normal | Small | Normal | Normal | |
Insole thickness | Average | Thin | Average | Average | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Stiffness | Moderate | Flexible | Moderate | Flexible | |
Difference in stiffness in cold | Small | Small | Normal | Big | |
Torsional rigidity | Moderate | Stiff | Stiff | Moderate | |
Heel counter stiffness | Stiff | Moderate | Flexible | Flexible | |
Heel tab | Finger loop | Finger loop | Finger loop | None | |
Drop lab | 6.5 mm | 9.7 mm | 9.5 mm | 7.1 mm | |
Heel stack lab | 28.9 mm | 34.8 mm | 31.0 mm | 28.3 mm | |
Forefoot | 22.4 mm | 25.1 mm | 21.5 mm | 21.2 mm | |
Width / fit | Narrow | Medium | Medium | Medium | |
Toebox width | Narrow | Medium | Medium | Wide | |
Closure | LacesSlip-on | Bungee laces | Bungee lacesSlip-on | Bungee lacesSlip-on | |
Waterproof | ✓ | ✓ | ✗ | ✗ | |
Toebox durability | - | Good | Decent | Bad | |
Heel padding durability | - | Good | Bad | Bad | |
Outsole durability | - | Decent | Good | Good | |
Midsole width - forefoot | Narrow | Average | Average | Narrow | |
Midsole width - heel | Narrow | Average | Average | Average | |
Outsole hardness | Average | Average | Hard | Average | |
Outsole thickness | Average | Average | Average | Average | |
Tongue padding | Average | Average | Average | Average | |
Tongue: gusset type | Both sides (full) | Both sides (semi) | Sock like | Both sides (full) | |
Material | - | - | - | Mesh | |
Ranking | #26 Bottom 23% | #31 Bottom 8% | #13 Top 39% | #20 Bottom 41% | |
Popularity | #8 Top 24% | #13 Top 39% | #30 Bottom 11% | #24 Bottom 29% |
Who should buy
This weatherproof On Cloud shoe is a solid choice for the following:
- wet, rainy, and colder climates and seasons
- all-day wear including long hours of standing and walking
- a good-looking shoe for the urban conditions
- a light and easy-to-slip-on shoe for travelling
Who should NOT buy
If you don’t think you’ll get caught in the rain a lot, then we believe that you might be better off with the regular breathable version of the Cloud 5.
And if you’d like to expand your options of waterproof shoes, have a look at our selection of the best waterproof running shoes. Some of them are more rugged to be used on the trails, like the Nike Pegasus Trail 3 GTX.
Cushioning
Shock absorption
NewThis section is a work in progress
Cloud 5 Waterproof | 111 SA |
Average | 112 SA |
Size and fit
Size
On Cloud 5 Waterproof is slightly small (372 votes).
Flexibility / Stiffness
NewIt can be hard to believe given that the shoe's entire sole is made of separated pods and deep flex grooves. And yet, our flexibility tests show that the On Cloud 5 is nowhere near Skechers' level of bendiness.
Putting the shoe through our specialised flexibility tester, we found that it takes notably more force (20.2N) to bend it by 30 degrees compared to an average walking shoe. About 45% more, to be precise!
Sure, waterproofing contributes to the shoe's overall rigidity but we found it crazy how much stiffer the Cloud 5 Waterproof was compared to the regular Cloud 5. The latter hardly needed any force to bend it (7.4N)!
In addition to the lack of flex, there is not much rocker in this On Cloud shoe either. The heel-to-toe transitions feel basic (but it's a matter of personal taste).
Cloud 5 Waterproof | 20.2N |
Average | 13.9N |