Our verdict
The Altra Lone Peak 5.0 is a trail shoe that made me run with confidence! It's sturdy underfoot, and supportive, and it's got the right blend of comfort and responsiveness. I threw this pair in different terrains, and it bit its way through them!
Pros
- Great for wide feet
- Superb grip (rocks, mud, ice, snow)
- Stiff and durable
- Sheds mud easily
- Great water drainage
- Balanced and stable ride
- Removable Ortholite insole
- Great for road-to-trail transitions
- Extremely breathable
- Rock plate for technical terrain
- Gaiter-friendly
- Easy to clean
Cons
- No ground feel
- Too cold for winter days
Audience verdict
91
Superb!
- Top 5% in trail running shoes
- Top 10% in Altra running shoes
- Top 10% most popular running shoes
Comparison
The most similar running shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 91 Superb! | 81 Good! | 79 Decent! | 84 Good! | |
Price | $130 | $155 | $130 | $140 | |
Trail terrain | LightModerate | LightModerate | LightModerate | LightModerate | |
Arch-support | Neutral | Neutral | Neutral | Neutral | |
Weight lab Weight brand | 10.7 oz / 302g 10.6 oz / 301g | 9.5 oz / 269g 9.8 oz / 277g | 9.6 oz / 272g 9.1 oz / 258g | 10.2 oz / 288g 10.7 oz / 303g | |
Drop lab Drop brand | 0.2 mm 0.0 mm | -0.1 mm 0.0 mm | 0.1 mm 0.0 mm | 1.4 mm 0.0 mm | |
Strike pattern | Mid/forefoot | Mid/forefoot | Mid/forefoot | Mid/forefoot | |
Size | True to size | Slightly small | True to size | True to size | |
Midsole softness | - | Balanced | Balanced | Balanced | |
Difference in midsole softness in cold | - | Small | Normal | Small | |
Plate | Rock plate | Rock plate | ✗ | ✗ | |
Toebox durability | - | Good | Very bad | Good | |
Heel padding durability | - | Decent | Decent | Decent | |
Outsole durability | - | Good | Good | Decent | |
Breathability | - | Moderate | Breathable | Moderate | |
Toebox width at the widest part | Medium | Medium | Medium | Medium | |
Toebox width at the big toe | - | Wide | Wide | Wide | |
Stiffness | Moderate | Moderate | Flexible | Moderate | |
Difference in stiffness in cold | - | Small | Normal | Small | |
Torsional rigidity | Flexible | Stiff | Moderate | Flexible | |
Heel counter stiffness | - | Moderate | Flexible | Flexible | |
Lug depth | 3.7 mm | 3.0 mm | 3.3 mm | 3.0 mm | |
Heel stack lab Heel stack brand | 24.5 mm 25.0 mm | 28.6 mm 29.0 mm | 22.1 mm 20.5 mm | 22.7 mm 25.0 mm | |
Forefoot lab Forefoot brand | 24.3 mm 25.0 mm | 28.7 mm 29.0 mm | 22.0 mm 20.5 mm | 21.3 mm 25.0 mm | |
Widths available | NormalWide | Normal | Normal | NormalWide | |
Season | - | All seasons | SummerAll seasons | All seasons | |
Removable-insole | ✓ | ✓ | ✓ | ✓ | |
Orthotic-friendly | ✓ | ✓ | ✓ | ✓ | |
Ranking | #40 Top 9% | #231 Bottom 20% | #279 Bottom 4% | #194 Bottom 33% | |
Popularity | #46 Top 10% | #95 Top 33% | #199 Bottom 31% | #66 Top 23% |
Size and fit
Size
Altra Lone Peak 5.0 is true to size (36 votes).
Compared to 90 trail running shoes
Number of shoes
½ size small
Slightly small
True to size
Slightly large
½ size large