Premier League pay-per-view league table

Posted on 06 August, 2021 by Danny McLoughlin

If you wanted to watch every PPV game announced so far, it would set you back a cool £299.00. Fans ain't all that chuffed. So we pulled together some quick information on which fans have been worst affected.

As of November 2nd, there have been 20 games announced for PPV (including games up to Nov 8th) across the first 8 matchdays. Here's how it looks for each club:

 Team  PPV Games  Games Played*  PPV %  Price
 Aston Villa  4  7  57.14%  £59.80
 West Brom  4  8  50.00%  £59.80
 Fulham  4  8  50.00%  £59.80
 Burnley  3  7  42.86%  £44.85
 Brighton  3  8  37.50%  £44.85
 Crystal Palace  3  8  37.50%  £44.85
 Chelsea  2  8  25.00%  £29.90
 Leicester City  2  8  25.00%  £29.90
 Sheffield Utd  2  8  25.00%  £29.90
 Arsenal  2  8  25.00%  £29.90
 Spurs  2  8  25.00%  £29.90
 Southampton  2  8  25.00%  £29.90
 Leeds Utd  2  8  25.00%  £29.90
 Man Utd  1  7  14.29%  £14.95
 Newcastle Utd  1  8  12.50%  £14.95
 Liverpool  1  8  12.50%  £14.95
 Wolves  1  8  12.50%  £14.95
 West Ham  1  8  12.50%  £14.95
 Everton  0  8  0.00%  £0.00
 Man City  0  7  0.00%  £0.00
Author
Danny McLoughlin
Danny McLoughlin
Danny is a sports nut with a particular interest in American football and running. He loves to watch sports as much as he loves to play. Danny was lead researcher on RunRepeat and The PFA’s report into Racial Bias in American football Commentary. His American football and running research has been featured in The Guardian, BBC, New York Times and Washington Post.