Our verdict
If you think a pair of trainers without a midsole can't be comfortable, let the Volley change your mind. This pretty little thing features high-quality materials in a quite durable structure that's ready to withstand your daily adventures. As its design is also lightweight and flexible, you won't have to wait for the shoe to fall in love with you to enjoy it to the fullest: it's comfortable from the very first minute! What we liked the most about it is that its refined and versatile style looks good with pretty much anything. Nevertheless, if you're looking for something to wear non-stop every single day, this VEJA should be out of the equation.
Pros
- Very comfortable
- Wonderful quality
- Great durability
- Lightweight structure
- No break-in period
- Cool and refined style
- Looks good with everything
- Samba's green alternative
Cons
- Not for all-day wear
- Not breathable
- Not supportive
Audience verdict
82
Bad!
Comparison
The most similar trainers compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 82 Bad! | 94 Superb! | 92 Great! | 88 Good! | |
Price | £110 | £95 | £90 | £100 | |
Style | RetroSportyMinimalist | ClassicSportyMinimalist | RetroSportyMinimalist | RetroSportyMinimalist | |
Breathability | Warm | Warm | Warm | Warm | |
Weight lab | 12.6 oz / 356g | 11.8 oz / 335g | 11.3 oz / 319g | 11.7 oz / 333g | |
Size | - | True to size | True to size | Half size small | |
Material | LeatherSuede | Cup SoleGum SoleLeatherSuede | Gum SoleLeatherSuede | Suede | |
Season | Winter | SpringFall | Winter | Winter | |
Inspired from | - | Football | Tennis | Football | |
Toebox width at the widest part | - | Medium | Narrow | Narrow | |
Toebox width at the big toe | - | Narrow | Narrow | Narrow | |
Leather/suede quality | Real leather | Real leather | Real leather | Real suede | |
Toebox durability | Decent | Good | Decent | Good | |
Heel padding durability | Bad | Good | Good | Bad | |
Outsole durability | Decent | Good | Decent | Decent | |
Heel stack lab | 18.5 mm | 20.3 mm | 16.9 mm | 17.2 mm | |
Stiffness | Flexible | Flexible | Flexible | Flexible | |
Tongue padding | Thin | Thin | Average | Thin | |
Drop lab | 7.6 mm | 8.6 mm | 4.6 mm | 3.5 mm | |
Forefoot | 10.9 mm | 11.7 mm | 12.3 mm | 13.7 mm | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Heel tab | None | None | None | None | |
Torsional rigidity | Flexible | Flexible | Flexible | Flexible | |
Heel counter stiffness | Flexible | Moderate | Flexible | Flexible | |
Sustainable | ✗ | ✓ | ✗ | ✗ | |
Closure | Laces | Laces | Laces | Laces | |
Top | Low top | Low top | Low top | Low top | |
Ranking | #111 Bottom 1% | #15 Top 14% | #41 Top 37% | #93 Bottom 16% | |
Popularity | #111 Bottom 1% | #35 Top 32% | #26 Top 24% | #80 Bottom 27% |
Size and fit
Size
We do not have enough votes yet (10+ is required). Please help contribute if you own this shoe, or add votes to other shoes you own.